526.00Dec 17, 2025 EOD
| Unifinz Capital India Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541358 | NSE Symbol: | - | P/E(TTM): | 8.56 |
| ISIN Demat: | INE926R01012 | Div & Yield%: | 0.10 | EPS(TTM): | 61.42 |
| Book Value(₹): | 133.70 | Market Cap(₹Cr.): | 465.70 | Face Value(₹): | 10.00 |
| Unifinz Capital India Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 541358 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.56 | |
| ISIN Demat: | INE926R01012 | |
| Div & Yield%: | 0.10 | |
| EPS(TTM): | 61.42 | |
| Book Value(₹): | 133.70 | |
| Market Cap(₹Cr.): | 465.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
526.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.00 (0.19 %) |
N.A
|
| Open(₹) |
521.85
|
N.A
|
| Prev Close(₹) |
525.00
|
N.A
|
| Volume |
13880
|
N.A
|
| Today's Range(₹) |
537.10 - 521.85
|
N.A
|
| 52-Week Range(₹) |
674.70 - 521.85
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|